Financial Result Published in Newspaper for the quarter ended 31.03.2025 | View File |
Financial Result Published in Newspaper for the quarter ended 31.03.2025 | View File |
Financial Results for the quarter ended 31.03.2025 | View File |
Financial Results for the quarter ended 31.03.2025 | View File |
Financial Results for the quarter ended 31.12.2024 | View File |
Financial Results for the quarter ended 30.06.2024 | View File |
Financial Results for the Quarter ended 31.03.2024 | View File |
Financial Results 31.12.2023 | View File |
Financial Results for the quarter ended 30.09.20223 | View File |
Financial 29th Annual Report 2022-23 | View File |
Financial Results for the quarter ended 30.06.2023 | View File |
Financial Results for the quarter ended 31.03.2023 | View File |
Financial Results for the quarter ended 31.12.2022 | View File |
Financial Results for the quarter ended 30.09.2022 | View File |
Financial Results for the quarter ended 30.06.2022 | View File |
Financial Results for the quarter ended 31.03.2022 | View File |
Financial Results for the quarter ended 31.12.2021 | View File |
Financial Results for the quarter ended 30.09.2021 | View File |
Financial Result for the quarter ended 30.06.2021 | View File |
Financial Results for the quarter ended 31.03.2021 | View File |
Financial Result for the quarter ended 31.12.2020 | View File |
Financial Result for the quarter ended 30.09.2020 | View File |
Financial Result for the quarter ended 30.06.2020 | View File |
Financial Result for the quarter ended 31.03.2020 | View File |
Financial Result for the quarter ended 31.12.2019 | View File |
Financial Result for the quarter ended 30.09.2019 | View File |
Financial Result for the quarter ended 30.06.2019 | View File |
Financial Result for the quarter ended 31.03.2019 | View File |
Financial Result for the quarter ended 31.12.2018 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2024 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2023 | View File |
Financial Result Published in Newspaper for the quarter ended 31.03.2024 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2023 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2023 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2022 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2022 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2022 | View File |
Financial Result Published in Newspaper for the quarter ended 31.03.2022 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2021 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2021 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2021 | View File |
Financial Result Published in Newspaper for the quarter ended 31.03.2021 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2020 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2020 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2020 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2019 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2019 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2019 | View File |
Financial Result Published in Newspaper for the quarter ended 31.03.2019 | View File |
Financial Result Published in Newspaper for the quarter ended 31.12.2018 | View File |
Financial Result for the quarter ended 30.09.2018 | View File |
Financial Result Published in Newspaper for the quarter ended 30.09.2018 | View File |
Financial Result for the quarter ended 30.06.2018 | View File |
Financial Result Published in Newspaper for the quarter ended 30.06.2024 | View File |
Financial Result published in Newspaper for the quarter ended 30.06.2018 | View File |
Financial Result for the quarter ended 31.03.2018 | View File |
Financial Result for the quarter ended 31.12.2017 | View File |
Financial Result published in Newspaper for the quarter ended 31.12.2017 | View File |
Financial Result published in Newspaper for the quarter ended 30.09.2017 | View File |
Financial Result for the quarter ended 30.9.2017 | View File |
Financial Results for the quarter ended 30.06.2017 | View File |
Financial Results for the quarter ended 31.03.2017 | View File |
Financial Results for the quarter ended 31.12.2016 | View File |
Financial Results for the quarter ended 30.09.2016 | View File |
Financial Results for the quarter ended 30.06.2016 | View File |
Financial Results for the quarter ended 31.03.2016 | View File |
Financial Results for the quarter ended 31.12.2015 | View File |
Financial Results for the quarter ended 30.09.2015 | View File |
Financial Results for the quarter ended 30.06.2015 | View File |
Financial Results for the quarter ended 31.03.2015 | View File |
Financial Results for the quarter ended 31.12.2014 | View File |
Financial Results for the quarter ended 30.09.2014 | View File |
Financial Results for the quarter ended 30.06.2014 | View File |
Financial Results for the quarter ended 31.03.2014 | View File |
Financial Results for the quarter ended 31.12.2013 | View File |
Financial Results for the quarter ended 30.09.2013 | View File |
Financial Results for the quarter ended 30.06.2013 | View File |
Shareholding Pattern as on 31.03.2025 | View File |
Shareholding Pattern as on 31.12.2024 | View File |
Shareholding Pattern as on 30.06.2024 | View File |
Shareholding Pattern as on 31.12.2023 | View File |
Shareholding Pattern as on 31.03.2024 | View File |
Shareholding Pattern as on 30.09.20223 | View File |
Shareholding Pattern as on 30.06.2023 | View File |
Shareholding Pattern as on 31.03.2023 | View File |
Shareholding Pattern as on 31.12.2022 | View File |
Shareholding Pattern as on 30.09.2022 | View File |
Shareholding Pattern as on 30.06.2022 | View File |
Shareholding Pattern as on 31.03.2022 | View File |
Shareholding Pattern as on 31.12.2021 | View File |
Shareholding Pattern as on 30.09.2021 | View File |
Shareholding Pattern as on 30.06.2021 | View File |
Shareholding Pattern as on 31.03.2021 | View File |
Shareholding Pattern as on 31.12.2020 | View File |
Shareholding Pattern as on 30.09.2020 | View File |
Shareholding Pattern as on 30.06.2020 | View File |
Shareholding Pattern as on 31.03.2020 | View File |
Shareholding Pattern as on 31.12.2019 | View File |
Shareholding Pattern as on 30.09.2019 | View File |
Shareholding Pattern as on 30.06.2019 | View File |
Shareholding Pattern as on 31.03.2019 | View File |
Shareholding Pattern as on 31.12.2018 | View File |
Shareholding Pattern as on 30.09.2018 | View File |
Share Holding Pattern as on 30.06.2018 | View File |
Share Holding Pattern as on 31.03.2018 | View File |
Shareholding Pattern as on 31.12.2017 | View File |
Shareholding Pattern as on 30.9.2017 | View File |
Shareholding Pattern as on 30.06.2017 | View File |
Shareholding Pattern as on 31.03.2017 | View File |
Shareholding pattern as on 31.12.2016 | View File |
Shareholding pattern as on 30.09.2016 | View File |
Shareholding Pattern as on 30.06.2016 | View File |
Shareholding pattern as on 31.03.2016 | View File |
Shareholding Pattern as on 31.12.2015 | View File |
Shareholding pattern as on 30.09.2015 | View File |
Shareholding pattern as on 30.06.2015 | View File |
Shareholding pattern as on 31.03.2015 | View File |
Shareholding pattern as on 31.12.2014 | View File |
Shareholding pattern as on 30.09.2014 | View File |
Shareholding pattern as on 30.06.2014 | View File |
Shareholding pattern as on 31.03.2014 | View File |
Shareholding pattern as on 31.12.2013 | View File |
Shareholding pattern as on 30.09.2013 | View File |
Shareholding pattern as on 30.06.2013 | View File |
Board Meeting Notice 14.05.2025 | View File |
Board Meeting Notice 05.02.2025 | View File |
Board Meeting Notice 03.08.2024 | View File |
Board Meeting Notice 24.05.2024 | View File |
Notice of Board Meeting 02.02.2024 | View File |
Board Meeting Notice 06.11.2023 | View File |
Board Meeting Notice -04.08.2023 | View File |
Board Meeting Notice 20.05.2023 | View File |
Board Meeting Notice 01.02.2023 | View File |
Board Meeting Notice 11.11.2022 | View File |
Board Meeting Notice 29.07.2022 | View File |
Board Meeting Notice 21.05.2022 | View File |
Board Meeting Notice 05.02.2022 | View File |
Board Meeting Notice 30.10.2021 | View File |
Board Meeting Notice 07.08.2021 | View File |
Board Meeting Notice 25.06.2021 | View File |
Board Meeting Notice 10.02.2021 | View File |
Board Meeting Notice 11.11.2020 | View File |
Board Meeting Notice 14.09.2020 | View File |
Board Meeting Notice 14.05.2020 | View File |
Board Meeting Notice 31.12.2019 | View File |
Board Meeting Notice 19.10.2019 | View File |
Board Meeting Notice 03.08.2019 | View File |
Board Meeting Notice 25.05.2019 | View File |
Board Meeting Notice 02.02.2019 | View File |
Board Meeting Notice 03.11.2018 | View File |
Board Meeting Notice 04.08.2018 | View File |
Board Meeting Notice 26.05.2018 | View File |
Board Meeting Notice 31.12.2017 | View File |
Board Meeting Notice 11.11.2017 | View File |
Board Meeting published in Newspaper 11.11.2017 | View File |
Board Meeting Notice 12.8.2017 | View File |
Board Meeting published in Newspaper 12.8.2017 | View File |
Board Meeting Notice 29.4.2017 | View File |
Board Meeting Notice 04.02. 2017 | View File |
Board Meeting published in Newspaper 12.11.2016 | View File |
Board Meeting published in Newspaper 13.08.2016 | View File |
Board Meeting Notice 12.11.2016 | View File |
Board Meeting Notice 13.08.2016 | View File |
Board Meeting Notice 23.04.2016 | View File |
Board Meeting Notice 06.02.2016 | View File |
Board Meeting Notice 31.10.2015 | View File |
Board Meeting Notice 08.08.2015 | View File |
Board Meeting Notice 06.08.2015 | View File |
Board Meeting Notice 22.05.2015 | View File |
Board Meeting Notice 14.02.2015 | View File |
Corporate Governance Report Non-Applicability Certificate - 31.03.2025 | View File |
Corporate Governance Report Non-Applicability Certificate - 31.12.2024 | View File |
Corporate Governance Report Non-Applicability Certificate - 30.06.2024 | View File |
Corporate Governance Report Non-Applicability Certificate - 31.03.2024 | View File |
Corporate Governance Report Non Applicability 31.12.2023 | View File |
Non-Applicability Certificate - 30.09.2023 | View File |
Non-Applicability Certificate - 30.06.2023 | View File |
Non-Applicability Certificate - 31.03.2023 | View File |
Non-Applicability Certificate - 31.03.2022 | View File |
Non-Applicability Certificate - 31.03.2021 | View File |
Corporate Governance Report for the quarter ended 31.03.2020 | View File |
Corporate Governance Report for the quarter ended 31.12.2019 | View File |
Corporate Governance Report for the quarter ended 30.09.2019 | View File |
Corporate Governance Report for the quarter ended 30.06.2019 | View File |
Corporate Governance Report for the quarter ended 31.03.2019 | View File |
Corporate Governance Report for the quarter ended 31.12.2018 | View File |
Corporate Governance Report for the quarter ended 30.09.2018 | View File |
Corporate Governance Report for the quarter ended 30.06.2018 | View File |
Corporate Governance Report for the quarter ended 31.03.2018 | View File |
Corporate Governance Report for the quarter ended 31.12.2017 | View File |
Corporate Governance Report for the quarter ended 30.09.2015 | View File |
Corporate Governance Report for the quarter ended 30.06.2015 | View File |
Corporate Governance Report for the quarter ended 31.03.2015 | View File |
Corporate Governance Report for the quarter ended 30.09.2014 | View File |
Corporate Governance Report for the quarter ended 30.06.2014 | View File |
Corporate Governance Report for the quarter ended 31.03.2014 | View File |
Corporate Governance Report for the quarter ended 31.12.2013 | View File |
Corporate Governance Report for the quarter ended 30.09.2013 | View File |
Corporate Governance Report for the quarter ended 30.06.2013 | View File |
Stop Transfer Intimation Regulation 39(3)_11.02.2021 | View File |
Stop Transfer Intimation Regulation 39(3)_24.09.2020 | View File |
Stop Transfer Intimation Regulation 39(3)_05.03.2020 | View File |
Stop Transfer Intimation Regulation 39(3)_18.02.2019 | View File |
Newspaper Notices for transfer details under Clause 2( C ) | View File |
Newspaper Notices for transfer details under Clause 2( C ) | View File |
Newspaper Notices for transfer details under Clause 2( C ) | View File |
Newspaper Notices for transfer details under Clause 2( C ) | View File |
Reconciliation of Share capital as on 31.03.2025 | View File |
Reconciliation of Share capital as on 31.12.2024 | View File |
Reconciliation of Share capital as on 30.06.2024 | View File |
Reconciliation of Share capital as on 31.03.2024 | View File |
Reconciliation of Share Capital as on 31.12.2023 | View File |
Reconciliation of Share capital as on 30.09.2023 | View File |
Reconciliation of Share capital as on 30.06.2023 | View File |
Reconciliation of Share capital as on 31.03.2023 | View File |
Reconciliation of Share capital as on 31.12.2022 | View File |
Reconciliation of Share capital as on 30.09.2022 | View File |
Reconciliation of Share capital as on 30.06.2022 | View File |
Reconciliation of Share capital as on 31.03.2022 | View File |
Reconciliation of Share capital as on 31.12.2021 | View File |
Reconciliation of Share capital as on 30.09.2021 | View File |
Reconciliation of Share capital as on 30.06.2021 | View File |
Reconciliation of Share capital as on 31.03.2021 | View File |
Reconciliation of Share capital as on 31.12.2020 | View File |
Reconciliation of Share capital as on 30.09.2020 | View File |
Reconciliation of Share capital as on 30.06.2020 | View File |
Reconciliation of Share capital as on 31.03.2020 | View File |
Reconciliation of Share capital as on 31.12.2019 | View File |
Reconciliation of Share capital as on 30.06.2019 | View File |
Reconciliation of Share capital as on 31.03.2019 | View File |
Reconciliation of Share capital as on 31.12.2018 | View File |
Reconciliation of Share capital as on 30.09.2018 | View File |
Reconciliation of Share Capital as on 30.06.2018 | View File |
Reconciliation of Share Capital as on 31.03.2018 | View File |
Regulation 40(9) for the half year ended 30.09.2020 | View File |
Regulation 40(9) for the half year ended 31.03.2020 | View File |
Regulation 40(9) for the half year ended 30.09.2019 | View File |
Regulation 40(9) for the half year ended 31.03.2019 | View File |
Regulation 40(9) for the half year ended 30.09.2018 | View File |
Compliance Certificate - Regulation 7(3) as on 31.03.2022 | View File |
Compliance Certificate - Regulation 7(3) as on 31.03.2023 | View File |
Compliance Certificate - Regulation 7(3) as on 30.09.2021 | View File |
Compliance Certificate - Regulation 7(3) as on 30.09.2020 | View File |
Compliance Certificate - Regulation 7(3) as on 31.03.2020 | View File |
Compliance Certificate - Regulation 7(3) as on 30.09.2019 | View File |
Compliance Certificate - Regulation 7(3) as on 31.03.2019 | View File |
Compliance Certificate - Regulation 7(3) as on 31.03.2018 | View File |
Regulation 44 Combined Scurtinizer Report signed | View File | Regulation 40(9) for the financial year ended 31.03.2023 | View File |
Regulation 40(9) for the financial year ended 31.03.2022 | View File |
Regulation 40(9) for the half year ended 31.03.2021 | View File |
Regulation 13(3) for Quarter ended 31.12.2019 | View File |
Regulation 13(3) for Quarter ended 30.09.2019 | View File |
Regulation 40(9) for the year ended 31.03.2018 | View File |
Regulation 55(A) for Quarter ended 31.12.2017 | View File |
Regulation 13(3) for Quarter ended 31.12.2017 | View File |
Regulation 40(9) for the half year ended 30.09.2017 | View File |
Compliance Certificate -Regulation 7(3) as on 30.09.2017 | View File |
Notice of E-EGM | View File |
Outcome of EGM_2020 | View File |
E-AGM Held on 26th September, 2023 | Video |
E-AGM Held on 27th September, 2022 | Video |
E-AGM Held on 17th September, 2021 | Video |
E-EGM held on 25th December, 2020 | Video |
E-AGM Help on 21st August 2020 | View File / Video |
AGM Notice_2020 | View File |
AGM Minutes_2019 | View File |
AGM Minutes_2017 | View File |
AGM Minutes_2016 | View File |
EGM Newspaper Advertisement 2020 | View File |
AGM_Newspaper Advertisement_2022 | View File |
AGM_Newspaper Advertisement_2021 | View File |
AGM Newspaper Advertisement_2020 | View File |
Newspaper Advertisement_AGM_2019 | View File |
Newspaper Advertisement_AGM_2018 | View File |
Newspaper Advertisement_AGM_2017 | View File |
Newspaper Advertisement_AGM_2016 | View File |
Outcome of AGM_2023 | View File |
Outcome of AGM_2022 | View File |
Outcome of AGM_2021 | View File |
Outcome of AGM_31.12.2017 | View File |
Outcome of AGM_2020 | View File |
Outcome of AGM_2019 | View File |
Outcome of AGM_2018 | View File |
Outcome of AGM_2017 | View File |
Outcome of AGM_2016 | View File |
Voting Results_2022 | View File |
Voting Results_2021 | View File |
Voting Results of EGM_2020 | View File |
Voting Result_2019 | View File |
Voting Result_2018 | View File |
Voting Result_2017 | View File |
Voting Result_2016 | View File |
Combined Scrutinzer Results | View File |
Mrs. Dhara D. Desai Managing Director Contact Details: +91 98924 80872 Email id: corporate@arunis.co |
Mrs. Garima MandhaniaCompany Secretary and Compliance Officer Contact Details: +91 80587 07893 Email id: corporate@arunis.co |
Annual Return 31.03.2024 | View File |
Annual Return 31.03.2023 | View File |
Annual Return 31.03.2022 | View File |
Annual Return 31.03.2021 | View File |
Form ISR - 1 | View File |
Form ISR - 2 | View File |
Form ISR - 3 | View File |
Form ISR - 4 | View File |
Form SH - 13 | View File |
Form SH - 14 | View File |
Postal Ballot_Newspaper Advertisement_2022 | View File |
Notice of Postal Ballot | View File |
Voting Results_Postal Ballot.pdf | View File |